Measurement
(in inches) | XS | S | M | L | XL | 2XL | 3XL | |||
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31 ½ | |||
Body Width | 21 | 22 ½ | 24 | 25 ½ | 27 | 29 | 31 | |||
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | |||
Full Body Length | N/A | 27 | 28 | 29 | 30 | 31 | 31 ½ | |||
Sleeve Length | 32 ¼ | 33 ½ | 34 ¾ | 36 | 37 | 38 | 38 ½ |
Reviews
There are no reviews yet.